| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Heriot's Rugby Men 2nd XV | 7 | 7 | 0 | 0 | 423 : 136 | 287 | 7 | 0 | 35 |
| Ayr 2nd XV | 7 | 5 | 2 | 0 | 285 : 109 | 176 | 6 | 0 | 28 |
| Currie Chieftains A | 6 | 5 | 1 | 0 | 317 : 133 | 184 | 6 | 0 | 27 |
| GHA 2nd XV | 7 | 5 | 2 | 0 | 189 : 138 | 51 | 5 | 0 | 27 |
| Watsonian 2nd XV | 6 | 3 | 3 | 0 | 181 : 135 | 46 | 5 | 1 | 20 |
| Stirling County 2nd XV | 6 | 3 | 3 | 0 | 172 : 151 | 21 | 3 | 0 | 18 |
| Marr 2nd XV | 5 | 2 | 3 | 0 | 83 : 193 | -110 | 1 | 0 | 12 |
| Boroughmuir 2nd XV | 6 | 1 | 5 | 0 | 91 : 257 | -166 | 2 | 1 | 12 |
| Musselburgh 2nd XV | 7 | 0 | 6 | 1 | 88 : 409 | -321 | 1 | 0 | 7 |
| Glasgow Hawks 2nd XV | 7 | 0 | 6 | 1 | 47 : 215 | -168 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.