| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Cartha Queens Park 2nd XV | 6 | 6 | 0 | 0 | 304 : 76 | 228 | 6 | 0 | 30 |
| Hillhead Jordanhill 2nd XV | 7 | 5 | 2 | 0 | 361 : 109 | 252 | 6 | 1 | 29 |
| GHA Lions | 6 | 5 | 1 | 0 | 220 : 93 | 127 | 6 | 0 | 27 |
| Dumfries Saints 2nd XV | 6 | 5 | 1 | 0 | 346 : 93 | 253 | 5 | 0 | 26 |
| Allan Glen's 2nd XV | 7 | 4 | 3 | 0 | 194 : 141 | 53 | 5 | 0 | 23 |
| Marr 2A XV | 6 | 2 | 4 | 0 | 88 : 241 | -153 | 1 | 0 | 18 |
| Hamilton Rugby Club 2nd XV | 6 | 2 | 4 | 0 | 135 : 132 | 3 | 3 | 2 | 17 |
| Kilmarnock 2nd XV | 7 | 1 | 6 | 0 | 49 : 437 | -388 | 1 | 0 | 13 |
| Annan 2nd XV | 7 | 1 | 6 | 0 | 50 : 313 | -263 | 1 | 0 | 7 |
| Whitecraigs 2nd XV | 6 | 1 | 5 | 0 | 28 : 140 | -112 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.