Team Played W L D F:A Diff TB LB Points
Wigtownshire RFC 4 4 0 0 261 : 55 206 4 0 20
Grangemouth Stags RFC 4 3 1 0 74 : 140 -66 2 0 14
West of Scotland FC 4 2 2 0 127 : 100 27 2 1 11
Aberdeenshire Quines 4 1 3 0 132 : 131 1 4 1 9
Corstorphine 2nd XV 4 0 4 0 17 : 185 -168 0 0 0
Team Played W L D F:A Diff TB LB Points
Greenock Wanderers RFC 3 3 0 0 204 : 29 175 3 0 15
Highland RFC 3 2 1 0 110 : 58 52 3 1 12
Inverness Craig Dunain Women 3 1 2 0 38 : 145 -107 1 0 5
Strathmore RFC 3 0 3 0 24 : 144 -120 1 0 1
Team Played W L D F:A Diff TB LB Points
Caithness Krakens 3 3 0 0 99 : 39 60 3 0 15
Oban Lorne RFC 3 2 1 0 146 : 36 110 3 0 11
Howe of Fife RFC 3 1 2 0 42 : 84 -42 1 0 5
Peterhead Women 3 0 3 0 12 : 140 -128 0 0 0
Team Played W L D F:A Diff TB LB Points
Ayr RFC 4 4 0 0 133 : 20 113 3 0 19
Broughton RFC 4 3 1 0 124 : 73 51 3 0 15
Hillhead Jordanhill 2XV 4 2 2 0 140 : 69 71 2 1 11
Bishopton RFC 4 1 3 0 55 : 166 -111 1 0 5
Kelso RFC 4 0 4 0 34 : 158 -124 0 0 0