Irvine RFC

inspiresport Boy's U13 West Youth Fixtures - Phase Two

Team Played W L D F:A Diff TB LB U
West of Scotland FC 37 37 0 0 2716 : 388 2328 0 0 0
Ayr RFC 34 28 0 6 1290 : 254 1036 0 0 0
Dalziel RFC 46 23 0 0 0 : 0 0 0 0 18
East Kilbride RFC 44 14 29 0 684 : 2414 -1730 0 0 0
Dumfries Saints RFC 24 18 0 6 114 : 114 0 0 0 0
Biggar RFC 34 0 8 26 1028 : 1500 -472 0 0 0
Lanark RFC 26 0 0 26 988 : 988 0 0 0 0
Garnock RFC 47 0 42 0 350 : 1512 -1162 0 0 0
GHK RFC 24 0 0 0 0 : 0 0 0 0 23
Team Played W L D F:A Diff TB LB U
Clydebank RFC 39 36 0 0 2046 : 1166 880 0 0 0
Annan RFC 43 30 13 0 1993 : 1245 748 0 0 0
Wigtownshire RFC 36 27 9 0 252 : 477 -225 0 0 0
Ardrossan Academicals RFC 43 13 0 0 741 : 403 338 0 0 27
Cambuslang RFC 34 0 34 0 613 : 1637 -1024 0 0 0
Strathaven RFC 25 0 25 0 825 : 1650 -825 0 0 0
GHA RFC Warriors 2 2 0 0 128 : 20 108 0 0 0
Team Played W L D F:A Diff TB LB U
Hamilton Rugby Club 36 36 0 0 1968 : 1092 876 0 0 0
Waysiders/Drumpellier RFC 29 29 0 0 2001 : 816 1185 0 0 0
Irvine RFC 26 4 22 0 662 : 1518 -856 0 0 0
Cartha Queens Park RFC 28 0 28 0 864 : 1480 -616 0 0 0
Whitecraigs Rugby Club 19 0 19 0 494 : 1083 -589 0 0 0
Team Played W L D F:A Diff TB LB U
Team Played W L D F:A Diff TB LB U
Team Played W L D F:A Diff TB LB U