Team Played W L D F:A Diff TB LB Rounds C U Points
Glenrothes RFC 54 30 15 3 306 : 447 -141 0 0 0 0 6 111
Dunfermline RFC 45 18 12 6 183 : 57 126 0 0 0 3 6 84
Boroughmuir 45 9 6 15 165 : 135 30 0 0 0 3 12 69
Dundee Rugby Club 39 6 12 12 12 : 12 0 0 0 0 0 9 54
Howe of Fife RFC 45 3 6 3 3 : 3 0 0 0 0 0 33 21
Team Played W L D F:A Diff TB LB Rounds C U Points
East Lothian Girls 75 63 0 0 486 : 87 399 0 0 0 12 0 213
Kelso RFC 78 33 33 0 192 : 384 -192 0 0 0 12 0 156
Peebles RFC 69 30 21 0 192 : 375 -183 0 0 0 9 9 129
Berwick RFC 57 9 12 0 15 : 42 -27 0 0 0 9 27 57
Gala Vixens (Girls U16) 56 6 8 0 8 : 25 -17 0 0 0 9 33 44
Leith Rugby Club 59 2 0 0 4 : 5 -1 0 0 0 9 48 24
Team Played W L D F:A Diff TB LB Rounds C U Points
Strathendrick RFC 57 27 9 12 267 : 207 60 0 0 0 9 0 132
Waysiders/Drumpellier RFC 51 12 9 9 27 : 54 -27 0 0 0 9 12 81
West of Scotland FC 39 9 9 9 30 : 45 -15 0 0 0 9 3 72
Lenzie RFC 48 3 9 18 21 : 54 -33 0 0 0 9 9 72
Greenock Wanderers RFC 48 9 24 0 36 : 51 -15 0 0 0 9 6 69
Whitecraigs Rugby Club 36 0 3 6 0 : 0 0 0 0 0 9 18 33
Scottish Rugby 15 0 0 12 0 : 0 0 0 0 0 0 3 24
Hamilton Rugby Club 9 0 0 9 0 : 0 0 0 0 0 0 0 18
Hillhead Jordanhill RFC 3 0 0 3 0 : 0 0 0 0 0 0 0 6
Team Played W L D F:A Diff TB LB Rounds C U Points
Wigtownshire RFC 51 21 0 9 180 : 99 81 0 0 0 6 15 93
Moffat/Annan 42 18 9 6 147 : 96 51 0 0 0 9 0 93
Cumnock RFC 42 15 9 9 102 : 171 -69 0 0 0 6 3 84
Stewartry RFC 36 6 9 6 12 : 27 -15 0 0 0 6 9 51
Ayr RFC 33 0 3 3 12 : 24 -12 0 0 0 9 18 27