Lochaber RFC

National Plate (Women's)

Team Played W L D F:A Diff TB LB Points
Lenzie RFC 5 5 0 0 243 : 31 212 4 0 24
Hillfoots Vixens 5 3 2 0 174 : 106 68 3 1 16
Paisley RFC 5 3 2 0 108 : 82 26 3 1 16
Uddingston RFC 5 3 2 0 97 : 36 61 2 1 15
Mackie RFC 5 1 4 0 41 : 153 -112 1 0 5
Glasgow University Women 5 0 5 0 39 : 294 -255 1 1 2
Team Played W L D F:A Diff TB LB Points
Annan RFC 5 5 0 0 245 : 5 240 5 0 25
Dumfries Saints RFC 5 4 1 0 160 : 109 51 4 0 20
Cartha Queens Park RFC (2nd XV) 5 3 2 0 111 : 126 -15 3 0 15
Lismore RFC 5 2 3 0 166 : 101 65 3 1 12
Perthshire RFC 5 1 4 0 100 : 238 -138 1 0 5
Greenock Wanderers Wasps 5 0 5 0 22 : 225 -203 0 0 0
Team Played W L D F:A Diff TB LB Points
Garioch 2nd XV 4 4 0 0 120 : 40 80 4 0 20
Dundee Valkyries 2nd XV 4 3 1 0 89 : 61 28 2 0 14
Lochaber RFC 4 2 2 0 127 : 68 59 3 1 12
East Kilbride RFC 4 1 3 0 29 : 104 -75 0 0 4
Leith Rugby Club 4 0 4 0 39 : 131 -92 0 0 0
Team Played W L D F:A Diff TB LB Points
Irvine RFC 4 4 0 0 130 : 70 60 4 0 20
Marr RFC 4 2 1 1 114 : 77 37 3 0 13
Orkney Dragons 4 2 2 0 121 : 140 -19 2 0 10
Hamilton Rugby Club 4 1 2 1 125 : 154 -29 3 0 9
Kirkcaldy RFC 4 0 4 0 78 : 127 -49 2 2 4