Melrose RFC

Boy's U15 East Post-Christmas Fixtures

Team Played W L D F:A Diff TB LB Rounds C U Points
Currie Chieftains 131 94 36 0 1302 : 2856 -1554 0 0 0 1 0 261
Boroughmuir 131 0 126 0 2594 : 4720 -2126 0 0 0 5 0 257
Edinburgh Accies 132 100 0 0 4734 : 1598 3136 0 0 0 32 0 232
North Edinburgh Vikings 132 32 0 0 1312 : 768 544 0 0 0 36 64 100
Team Played W L D F:A Diff TB LB Rounds C U Points
Kelso RFC 246 113 91 0 5437 : 6163 -726 0 0 0 42 0 450
Stewart's Melville College 286 23 115 0 1839 : 6751 -4912 0 0 0 148 0 424
The Royal High School 273 117 30 0 6638 : 2190 4448 0 0 0 126 0 420
Earlston HS / Melrose Wasps 273 126 0 0 4430 : 757 3673 0 0 0 147 0 399
Dunbar RFC 266 0 103 0 2237 : 4720 -2483 0 0 0 123 40 329
Team Played W L D F:A Diff TB LB Rounds C U Points
Lasswade High School 218 28 115 0 4739 : 4966 -227 0 0 0 75 0 361
Galashiels Academy 207 72 64 0 3797 : 4631 -834 0 0 0 71 0 343
Haddington RFC 203 132 0 0 5975 : 1671 4304 0 0 0 71 0 335
Linlithgow Academy 202 37 90 0 1907 : 5150 -3243 0 0 0 75 0 329
Team Played W L D F:A Diff TB LB Rounds C U Points
Berwick RFC 186 125 11 0 5983 : 2434 3549 0 0 0 50 0 322
Hawick Youth Rugby Club 208 68 41 0 3952 : 2125 1827 0 0 0 99 0 317
Dalkeith RFC 183 33 114 0 3057 : 8343 -5286 0 0 0 0 36 294
Portobello FP RFC 191 9 33 0 2091 : 2181 -90 0 0 0 149 0 233
Team Played W L D F:A Diff TB LB Rounds C U Points
Selkirk RFC 171 83 64 0 6356 : 5595 761 0 0 0 24 0 318
Edinburgh BATs Rugby 157 43 18 0 2909 : 3212 -303 0 0 0 76 20 198
Berwickshire HS/Eyemouth HS 159 21 31 0 1360 : 1376 -16 0 0 0 87 20 191