Team Played W L D F:A Diff TB LB Points
Moray RFC 5 4 1 0 139 : 53 86 0 0 13
Garioch RFC 5 3 1 1 74 : 117 -43 0 0 12
Boroughmuir 5 3 2 0 181 : 96 85 0 0 11
Dundee Rugby 5 2 2 0 135 : 100 35 0 0 8
Currie Chieftains 5 1 3 1 97 : 174 -77 0 0 8
Strathmore RFC 5 1 3 0 92 : 178 -86 0 0 6
Team Played W L D F:A Diff TB LB Points
Stirling County RFC 4 4 0 0 136 : 10 126 0 0 12
Highland RFC 4 4 0 0 142 : 78 64 0 0 12
Aberdeen Wanderers RFC 5 2 1 0 90 : 98 -8 0 0 9
Ellon RFC 5 2 2 0 80 : 89 -9 0 0 8
Falkirk RFC 5 1 3 0 97 : 130 -33 0 0 8
Aberdeenshire RFC 5 0 5 0 103 : 243 -140 0 0 5
Team Played W L D F:A Diff TB LB Points
Dunfermline RFC 4 3 0 0 151 : 75 76 0 0 11
Aberdeen Grammar Rugby 4 2 1 0 131 : 57 74 0 0 9
Mackie RFC 3 2 1 0 131 : 99 32 0 0 7
Banff RFC 3 1 2 0 93 : 119 -26 0 0 5
Deeside RFC 4 0 4 0 102 : 258 -156 0 0 4
Team Played W L D F:A Diff TB LB Points