Moray RFC

inspiresport Boy's U16 Caledonia Youth League (Group 1 & 2)

Team Played W L D F:A Diff TB LB Points
Ellon RFC 6 4 1 0 255 : 127 128 0 0 15
Aberdeen Grammar Rugby 4 4 0 0 236 : 82 154 0 0 12
Orkney RFC 5 2 2 0 68 : 86 -18 0 0 10
Garioch RFC 3 3 0 0 135 : 41 94 0 0 9
Moray RFC 3 2 0 0 135 : 42 93 0 0 8
Highland Falcons 4 2 2 0 120 : 180 -60 0 0 8
Caithness RFC 3 1 1 0 92 : 115 -23 0 0 6
Aberdeen Wanderers RFC 4 1 3 0 102 : 201 -99 0 0 6
Shetland RFC 4 0 4 0 83 : 231 -148 0 0 4
Ross Sutherland RFC 3 0 3 0 17 : 67 -50 0 0 3
Aberdeenshire RFC 3 0 2 0 62 : 133 -71 0 0 2
Team Played W L D F:A Diff TB LB Points
Strathmore RFC 3 3 0 0 159 : 24 135 0 0 9
Kinross RFC 3 2 1 0 90 : 76 14 0 0 7
Stirling Monument (Boys U16) 3 2 1 0 74 : 74 0 0 0 7
Montrose and District RFC 4 2 1 0 111 : 119 -8 0 0 7
Carnoustie HSFP RFC 3 1 2 0 115 : 187 -72 0 0 5
Bo'ness RFC 3 0 3 0 104 : 173 -69 0 0 3
Bannockburn RFC 3 0 0 0 0 : 0 0 0 0 0