Moray RFC

Arnold Clark Caledonia North Region League Division 3 (Men's)

Team Played W L D F:A Diff TB LB Points
Aberdeen Wanderers RFC 7 7 0 0 404 : 79 325 7 0 40
Deeside RFC 6 5 1 0 360 : 57 303 4 1 28
RAF Lossiemouth RFC 5 4 1 0 362 : 116 246 4 0 23
Turriff RFC 6 2 4 0 188 : 167 21 4 1 14
Orkney 2nd XV 6 3 3 0 145 : 194 -49 2 0 14
Inverness Craig Dunain RFC 4 3 1 0 268 : 125 143 3 0 13
Aberdeen University Medics 2 2 0 0 132 : 32 100 2 0 11
Dyce RFC 5 2 3 0 114 : 353 -239 2 0 10
Fraserburgh RFC 6 2 4 0 195 : 238 -43 4 1 6
Huntly RFC 7 1 6 0 137 : 498 -361 2 0 6
Peterhead RFC 4 0 4 0 15 : 330 -315 0 0 0
Caithness RFC 2nd XV 4 0 4 0 63 : 194 -131 0 0 0

Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.