| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire RFC | 4 | 4 | 0 | 0 | 275 : 58 | 217 | 4 | 0 | 20 |
| Highland 3rd XV | 2 | 1 | 1 | 0 | 81 : 55 | 26 | 2 | 1 | 7 |
| Shetland RFC | 2 | 1 | 1 | 0 | 57 : 69 | -12 | 1 | 0 | 5 |
| North Police Scotland | 3 | 1 | 2 | 0 | 63 : 98 | -35 | 1 | 0 | 5 |
| Garioch RFC | 3 | 1 | 2 | 0 | 51 : 115 | -64 | 1 | 0 | 5 |
| Stornoway RFC | 3 | 1 | 2 | 0 | 53 : 100 | -47 | 1 | 1 | 3 |
| Banff RFC | 2 | 1 | 1 | 0 | 59 : 45 | 14 | 1 | 0 | 2 |
| Aberdeen Grammar Rugby 2nd XV | 1 | 0 | 1 | 0 | 5 : 104 | -99 | 0 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.