Team Played W L D F:A Diff TB LB Points
Aberdeen Grammar Rugby 6 6 0 0 300 : 126 174 0 0 18
Ellon RFC 6 4 1 0 255 : 127 128 0 0 15
Moray RFC 5 4 0 0 169 : 52 117 0 0 14
Garioch RFC 5 4 1 0 167 : 94 73 0 0 13
Orkney RFC 5 2 3 0 87 : 108 -21 0 0 9
Highland Falcons 6 2 3 0 152 : 216 -64 0 0 9
Aberdeen Wanderers RFC 5 2 3 0 140 : 228 -88 0 0 9
Caithness RFC 4 2 2 0 161 : 196 -35 0 0 8
Shetland RFC 5 1 4 0 121 : 255 -134 0 0 7
Ross Sutherland RFC 4 0 4 0 60 : 112 -52 0 0 4
Aberdeenshire RFC 5 0 4 0 101 : 199 -98 0 0 4
Team Played W L D F:A Diff TB LB Points
Strathmore RFC 4 4 0 0 159 : 24 135 0 0 12
Kinross RFC 4 3 1 0 171 : 90 81 0 0 10
Stirling Monument (Boys U16) 4 3 1 0 124 : 74 50 0 0 10
Carnoustie HSFP RFC 5 2 3 0 115 : 187 -72 0 0 9
Montrose and District RFC 5 2 2 0 111 : 169 -58 0 0 8
Bo'ness RFC 4 0 4 0 118 : 254 -136 0 0 4
Bannockburn RFC 4 0 0 0 0 : 0 0 0 0 0