Waysiders/Drumpellier RFC

inspiresport Boy's U14 West Youth Fixtures - Phase Two

Team Played W L D F:A Diff TB LB Rounds C U Points
Lanark RFC 97 63 21 0 2394 : 2625 -231 0 0 0 13 0 236
GHA RFC 101 42 21 0 2625 : 1743 882 0 0 0 38 0 223
Ayr RFC 97 42 21 0 3129 : 1890 1239 0 0 0 34 0 215
Dumfries Saints RFC 99 57 42 0 3216 : 3174 42 0 0 0 0 0 213
GHK RFC 99 42 57 0 4224 : 4476 -252 0 0 0 0 0 183
Biggar RFC 101 0 84 0 945 : 2625 -1680 0 0 0 17 0 118
Team Played W L D F:A Diff TB LB Rounds C U Points
Whitecraigs Rugby Club 98 77 0 0 5292 : 1512 3780 0 0 0 21 0 273
Ardrossan Academicals RFC 87 79 0 0 4623 : 3268 1355 0 0 0 8 0 253
West of Scotland FC 86 43 14 0 1935 : 1926 9 0 0 0 29 0 201
East Kilbride RFC 90 28 43 0 4369 : 4196 173 0 0 0 19 0 165
Hamilton Rugby Club 107 4 63 0 1999 : 3672 -1673 0 0 0 40 0 155
West of Scotland FC 86 21 44 0 2253 : 2866 -613 0 0 0 21 0 149
GHA RFC 88 0 88 0 2748 : 5779 -3031 0 0 0 0 0 88
Team Played W L D F:A Diff TB LB Rounds C U Points
Stewartry RFC 73 73 0 0 2642 : 1239 1403 0 0 0 0 0 219
Bishopton RFC 106 54 52 0 756 : 2432 -1676 0 0 0 0 0 214
Kilmarnock RFC 83 53 28 0 1900 : 1875 25 0 0 0 2 0 191
Oban Lorne RFC 74 51 0 0 1680 : 63 1617 0 0 0 2 21 157
Greenock Wanderers RFC 72 31 41 0 195 : 1207 -1012 0 0 0 0 0 134
Waysiders/Drumpellier RFC 69 0 21 0 0 : 0 0 0 0 0 6 42 33
Allan Glen's RFC 63 0 21 0 798 : 1155 -357 0 0 0 6 36 33
Team Played W L D F:A Diff TB LB Rounds C U Points
Team Played W L D F:A Diff TB LB Rounds C U Points