Hawick Youth Rugby Club

Boy's U15 East Post-Christmas Fixtures

Team Played W L D F:A Diff TB LB Rounds C U Points
Currie Chieftains 156 109 41 0 1507 : 3271 -1764 0 0 0 6 0 306
Boroughmuir 156 0 146 0 2934 : 5460 -2526 0 0 0 10 0 302
Edinburgh Accies 160 118 0 0 5429 : 1768 3661 0 0 0 42 0 278
North Edinburgh Vikings 160 37 0 0 1517 : 888 629 0 0 0 46 77 120
Team Played W L D F:A Diff TB LB Rounds C U Points
Kelso RFC 286 128 106 0 6227 : 7218 -991 0 0 0 52 0 520
The Royal High School 313 137 40 0 7908 : 2880 5028 0 0 0 136 0 490
Stewart's Melville College 326 33 130 0 2494 : 7851 -5357 0 0 0 163 0 489
Earlston HS / Melrose Wasps 313 151 0 0 5420 : 1032 4388 0 0 0 162 0 464
Dunbar RFC 306 0 128 0 2777 : 5845 -3068 0 0 0 133 45 389
Team Played W L D F:A Diff TB LB Rounds C U Points
Lasswade High School 248 33 135 0 5539 : 5786 -247 0 0 0 80 0 416
Galashiels Academy 234 84 74 0 4312 : 5346 -1034 0 0 0 76 0 392
Haddington RFC 233 157 0 0 7050 : 2001 5049 0 0 0 76 0 390
Linlithgow Academy 229 42 105 0 2202 : 5970 -3768 0 0 0 80 2 374
Team Played W L D F:A Diff TB LB Rounds C U Points
Berwick RFC 216 140 21 0 6683 : 3094 3589 0 0 0 55 0 377
Hawick Youth Rugby Club 238 83 46 0 4602 : 2400 2202 0 0 0 109 0 367
Dalkeith RFC 208 38 124 0 3447 : 9178 -5731 0 0 0 0 46 324
Portobello FP RFC 216 14 38 0 2546 : 2606 -60 0 0 0 164 0 268
Team Played W L D F:A Diff TB LB Rounds C U Points
Selkirk RFC 196 98 74 0 7391 : 6530 861 0 0 0 24 0 368
Edinburgh BATs Rugby 183 49 23 0 3403 : 3781 -378 0 0 0 86 25 230
Berwickshire HS/Eyemouth HS 188 30 36 0 1824 : 1758 66 0 0 0 97 25 229