Team | Played | W | L | D | F:A | Diff | TB | LB | C | U | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Heriot's Rugby | 12 | 10 | 1 | 1 | 479 : 238 | 241 | 10 | 0 | 0 | 0 | 52 |
Ayrshire Bulls | 12 | 9 | 3 | 0 | 372 : 221 | 151 | 10 | 1 | 0 | 0 | 47 |
Watsonians | 12 | 9 | 3 | 0 | 265 : 231 | 34 | 4 | 0 | 0 | 0 | 40 |
Stirling Wolves | 12 | 6 | 6 | 0 | 422 : 287 | 135 | 7 | 2 | 0 | 0 | 33 |
Southern Knights | 12 | 4 | 7 | 1 | 282 : 369 | -87 | 7 | 2 | 0 | 0 | 27 |
Boroughmuir Bears | 12 | 3 | 9 | 0 | 252 : 389 | -137 | 3 | 2 | 0 | 0 | 17 |
FOSROC Future XV | 12 | 0 | 12 | 0 | 206 : 543 | -337 | 3 | 3 | 0 | 0 | 3 |
FOSROC Future XV sanctioned 3 points.