Group A
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Orkney RFC | 7 | 6 | 1 | 0 | 265 : 122 | 143 | 5 | 0 | 24 |
Gordonstoun School | 6 | 6 | 0 | 0 | 212 : 68 | 144 | 2 | 0 | 20 |
Highland Falcons | 5 | 2 | 3 | 0 | 97 : 100 | -3 | 2 | 0 | 11 |
Caithness RFC | 5 | 1 | 2 | 0 | 58 : 91 | -33 | 1 | 0 | 6 |
Ross Sutherland RFC | 4 | 0 | 3 | 0 | 31 : 146 | -115 | 0 | 0 | 3 |
Top 4 teams from each region progress through to the Bowl Quarter-Finals.
Group B
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Dunfermline RFC | 9 | 5 | 3 | 0 | 194 : 189 | 5 | 5 | 0 | 25 |
Strathmore RFC | 9 | 6 | 2 | 0 | 140 : 114 | 26 | 2 | 0 | 24 |
Howe of Fife U18 White | 8 | 5 | 1 | 0 | 141 : 101 | 40 | 2 | 0 | 20 |
Kirkcaldy RFC | 7 | 2 | 3 | 0 | 17 : 62 | -45 | 0 | 0 | 9 |
McLaren RFC | 6 | 1 | 2 | 0 | 13 : 86 | -73 | 0 | 0 | 9 |
Grangemouth Kelpies | 6 | 1 | 1 | 0 | 17 : 31 | -14 | 0 | 0 | 6 |
Angus Colts | 6 | 0 | 2 | 0 | 22 : 97 | -75 | 0 | 0 | 6 |
Top 4 teams from each region progress through to the Bowl Quarter-Finals.