Boy's U16 National Youth Cup & Shield

Group 1
Team Played W L D F:A Diff TB LB C U Points
Peebles RFC 3 3 0 0 106 : 43 63 0 0 0 0 9
Dumfries Saints RFC 3 2 1 0 77 : 56 21 0 0 0 0 7
GHA RFC 3 1 2 0 74 : 65 9 0 0 0 0 5
Ellon RFC 3 0 3 0 74 : 167 -93 0 0 0 0 3
Group 2
Team Played W L D F:A Diff TB LB C U Points
Stirling Castle (Boys U16) 3 3 0 0 54 : 19 35 0 0 0 0 9
Earlston HS / Melrose Wasps 3 2 1 0 50 : 62 -12 0 0 0 0 7
Mackie RFC 3 1 2 0 26 : 49 -23 0 0 0 0 5
Perthshire RFC 3 0 1 0 0 : 0 0 0 0 0 2 1
Group 3
Team Played W L D F:A Diff TB LB C U Points
Ayr / Wellington 3 2 0 0 48 : 32 16 0 0 1 0 8
Currie Chieftains 3 2 1 0 120 : 43 77 0 0 0 0 7
Gala Red Triangle 4 1 2 0 37 : 112 -75 0 0 1 0 7
Boroughmuir 4 1 3 0 86 : 104 -18 0 0 0 0 6
Group 4
Team Played W L D F:A Diff TB LB C U Points
Hawick Youth Rugby Club 3 3 0 0 138 : 48 90 0 0 0 0 9
West of Scotland FC 3 2 1 0 82 : 94 -12 0 0 0 0 7
Highland Eagles 3 1 2 0 88 : 65 23 0 0 0 0 5
Dunfermline RFC 3 0 3 0 7 : 108 -101 0 0 0 0 3