Group A
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Aberdeen Grammar Rugby | 7 | 5 | 0 | 1 | 223 : 92 | 131 | 5 | 0 | 24 |
Mackie RFC | 7 | 3 | 3 | 0 | 152 : 204 | -52 | 3 | 0 | 17 |
Ellon RFC | 6 | 1 | 2 | 0 | 140 : 115 | 25 | 3 | 0 | 12 |
Aberdeen Wanderers RFC | 6 | 0 | 4 | 0 | 48 : 190 | -142 | 0 | 0 | 8 |
Top 2 teams from Group A & B and top 4 from Group C progress to the Cup Quarter Finals
Group B
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Deeside RFC | 7 | 4 | 2 | 0 | 244 : 148 | 96 | 4 | 2 | 22 |
Highland RFC | 7 | 3 | 3 | 0 | 203 : 195 | 8 | 4 | 0 | 18 |
Garioch RFC | 6 | 1 | 2 | 0 | 95 : 106 | -11 | 1 | 0 | 12 |
Huntly RFC | 6 | 0 | 3 | 0 | 59 : 167 | -108 | 0 | 0 | 9 |
Top 2 teams from Group A & B and top 4 from Group C progress to the Cup Quarter Finals
Group C
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Dundee Rugby | 8 | 7 | 0 | 0 | 260 : 113 | 147 | 6 | 0 | 29 |
Falkirk RFC | 8 | 5 | 2 | 0 | 235 : 109 | 126 | 5 | 0 | 24 |
Perthshire RFC | 8 | 4 | 3 | 1 | 214 : 223 | -9 | 5 | 1 | 23 |
Stirling County RFC | 8 | 3 | 4 | 1 | 271 : 229 | 42 | 5 | 2 | 22 |
Dunfermline RFC | 5 | 1 | 3 | 1 | 103 : 221 | -118 | 3 | 0 | 11 |
Howe of Fife / Bell Baxter High School | 5 | 0 | 5 | 0 | 99 : 234 | -135 | 2 | 0 | 7 |
Top 2 teams from Group A & B and top 4 from Group C progress to the Cup Quarter Finals