Group A North
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Mackie RFC | 9 | 7 | 2 | 0 | 265 : 137 | 128 | 2 | 1 | 26 |
Ellon RFC | 9 | 5 | 2 | 0 | 302 : 181 | 121 | 4 | 0 | 21 |
Robert Gordon's College | 7 | 4 | 2 | 0 | 188 : 130 | 58 | 4 | 0 | 18 |
Aberdeen Wanderers RFC | 7 | 0 | 7 | 0 | 128 : 382 | -254 | 1 | 0 | 8 |
Top 2 from Group A and B and top 4 from Midlands Group progress to Cup Quarter-Final. Those teams failing to qualify for the Cup/Shield phase will enter into a Quaich competition.
Group B North
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Highland Eagles | 9 | 7 | 2 | 0 | 262 : 147 | 115 | 4 | 1 | 28 |
Deeside RFC | 9 | 6 | 2 | 0 | 255 : 169 | 86 | 5 | 1 | 28 |
Huntly RFC | 9 | 4 | 3 | 0 | 248 : 228 | 20 | 4 | 1 | 24 |
Garioch RFC | 7 | 0 | 5 | 0 | 51 : 250 | -199 | 0 | 0 | 7 |
Top 2 from Group A and B and top 4 from Midlands Group progress to Cup Quarter-Final. Those teams failing to qualify for the Cup/Shield phase will enter into a Quaich competition.
Midlands
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Dunfermline RFC | 8 | 6 | 2 | 0 | 372 : 150 | 222 | 6 | 0 | 26 |
Stirling Castle (Boys U16) | 6 | 4 | 2 | 0 | 107 : 58 | 49 | 2 | 1 | 17 |
Falkirk RFC | 6 | 4 | 1 | 0 | 68 : 89 | -21 | 1 | 0 | 14 |
Dundee Rugby | 6 | 2 | 3 | 0 | 72 : 202 | -130 | 2 | 0 | 11 |
Perthshire RFC | 6 | 1 | 3 | 0 | 112 : 198 | -86 | 3 | 0 | 9 |
Howe of Fife / Bell Baxter High School | 6 | 0 | 4 | 0 | 77 : 186 | -109 | 2 | 0 | 6 |
Top 2 from Group A and B and top 4 from Midlands Group progress to Cup Quarter-Final. Those teams failing to qualify for the Cup/Shield phase will enter into a Quaich competition.