Group A
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Robert Gordon's College | 9 | 8 | 0 | 0 | 315 : 76 | 239 | 1 | 0 | 27 |
Aberdeen Wanderers RFC | 7 | 4 | 2 | 0 | 136 : 139 | -3 | 3 | 0 | 19 |
Ellon RFC | 7 | 2 | 4 | 0 | 132 : 177 | -45 | 2 | 0 | 12 |
Aberdeen Grammar Rugby | 7 | 0 | 7 | 0 | 105 : 354 | -249 | 2 | 0 | 9 |
Top 2 from Group A and B and top 4 from Group C progress to the Cup Quarter-Final. Those teams failing to qualify for the Cup/Shield phase will enter into a Quaich competition.
Group B
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Mackie RFC | 9 | 5 | 4 | 0 | 291 : 211 | 80 | 6 | 3 | 28 |
Highland Eagles | 9 | 5 | 3 | 0 | 266 : 223 | 43 | 6 | 2 | 28 |
Moray RFC | 8 | 6 | 2 | 0 | 248 : 171 | 77 | 4 | 1 | 25 |
Deeside RFC | 8 | 1 | 6 | 0 | 184 : 270 | -86 | 3 | 1 | 15 |
Top 2 from Group A and B and top 4 from Group C progress to the Cup Quarter-Final. Those teams failing to qualify for the Cup/Shield phase will enter into a Quaich competition.
Group C
Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Howe of Fife / Bell Baxter High School | 7 | 6 | 1 | 0 | 232 : 131 | 101 | 4 | 0 | 23 |
Stirling County RFC | 5 | 3 | 2 | 0 | 58 : 64 | -6 | 1 | 1 | 13 |
Falkirk RFC | 5 | 2 | 2 | 0 | 29 : 88 | -59 | 0 | 0 | 8 |
Dundee Rugby | 5 | 1 | 3 | 0 | 27 : 119 | -92 | 0 | 0 | 6 |
Perthshire RFC | 4 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | 0 | 0 |
Top 2 from Group A and B and top 4 from Group C progress to the Cup Quarter-Final. Those teams failing to qualify for the Cup/Shield phase will enter into a Quaich competition.