North-West
Team | Played | W | L | D | C | U | Points |
---|---|---|---|---|---|---|---|
Oban Lorne RFC | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Greenock Wanderers RFC | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Mid Argyll RFC | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Central-West
Team | Played | W | L | D | C | U | Points |
---|---|---|---|---|---|---|---|
Cambuslang RFC | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Whitecraigs Rugby Club | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Cartha Queens Park RFC | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Central-East
Team | Played | W | L | D | C | U | Points |
---|---|---|---|---|---|---|---|
Dalziel RFC | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Hamilton Rugby Club | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Strathaven RFC | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
South
Team | Played | W | L | D | C | U | Points |
---|---|---|---|---|---|---|---|
Stewartry RFC | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Ardrossan Academicals RFC | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
Kilmarnock RFC | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
Annan RFC | 3 | 0 | 0 | 0 | 0 | 3 | 0 |