| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Ayr RFC | 12 | 12 | 0 | 0 | 504 : 224 | 280 | 12 | 0 | 60 |
| Currie Chieftains | 12 | 9 | 3 | 0 | 428 : 329 | 99 | 11 | 1 | 43 |
| Watsonian FC | 11 | 7 | 4 | 0 | 277 : 223 | 54 | 5 | 2 | 35 |
| GHA RFC | 12 | 6 | 6 | 0 | 272 : 313 | -41 | 5 | 1 | 30 |
| Heriot's Rugby Men | 12 | 5 | 6 | 1 | 292 : 340 | -48 | 6 | 2 | 30 |
| Kelso RFC | 12 | 6 | 6 | 0 | 251 : 298 | -47 | 4 | 0 | 28 |
| Hawick RFC | 12 | 4 | 7 | 1 | 244 : 314 | -70 | 5 | 3 | 26 |
| Melrose Rugby | 12 | 4 | 8 | 0 | 274 : 281 | -7 | 4 | 5 | 25 |
| Glasgow Hawks RFC | 11 | 3 | 8 | 0 | 208 : 303 | -95 | 3 | 2 | 17 |
| Selkirk RFC | 12 | 2 | 10 | 0 | 279 : 404 | -125 | 5 | 4 | 17 |
Currie Chieftains sanctioned 5 points for breach of NCR 5.13