| Team | Played | W | L | D | TB | LB | Points |
|---|---|---|---|---|---|---|---|
| Heriot's Rugby Men 2nd XV | 3 | 3 | 0 | 0 | 3 | 0 | 15 |
| Ayr 2nd XV | 3 | 3 | 0 | 0 | 3 | 0 | 15 |
| GHA 2nd XV | 3 | 3 | 0 | 0 | 3 | 0 | 15 |
| Currie Chieftains A | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
| Marr 2nd XV | 4 | 2 | 2 | 0 | 1 | 0 | 11 |
| Watsonian 2nd XV | 3 | 1 | 2 | 0 | 2 | 1 | 8 |
| Stirling County 2nd XV | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
| Boroughmuir 2nd XV | 3 | 0 | 3 | 0 | 1 | 1 | 5 |
| Musselburgh 2nd XV | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Glasgow Hawks 2nd XV | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.