| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Heriot's Rugby Men 2nd XV | 4 | 4 | 0 | 0 | 223 : 84 | 139 | 4 | 0 | 20 |
| GHA 2nd XV | 4 | 4 | 0 | 0 | 137 : 22 | 115 | 4 | 0 | 20 |
| Ayr 2nd XV | 4 | 3 | 1 | 0 | 179 : 71 | 108 | 4 | 0 | 17 |
| Currie Chieftains A | 4 | 3 | 1 | 0 | 202 : 109 | 93 | 4 | 0 | 17 |
| Watsonian 2nd XV | 4 | 2 | 2 | 0 | 83 : 73 | 10 | 3 | 1 | 13 |
| Marr 2nd XV | 4 | 2 | 2 | 0 | 64 : 139 | -75 | 1 | 0 | 11 |
| Boroughmuir 2nd XV | 5 | 1 | 4 | 0 | 81 : 175 | -94 | 2 | 1 | 11 |
| Stirling County 2nd XV | 4 | 1 | 3 | 0 | 85 : 113 | -28 | 1 | 0 | 8 |
| Musselburgh 2nd XV | 3 | 0 | 3 | 0 | 7 : 163 | -156 | 0 | 0 | 1 |
| Glasgow Hawks 2nd XV | 4 | 0 | 4 | 0 | 0 : 112 | -112 | 0 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.