Team Played W L D F:A Diff TB LB Rounds C U Points
Edinburgh Accies 48 41 0 0 1892 : 782 1110 0 0 0 7 0 89
Boroughmuir 43 0 43 0 962 : 1662 -700 0 0 0 0 0 86
Currie Chieftains 42 30 12 0 318 : 864 -546 0 0 0 0 0 84
North Edinburgh Vikings 39 8 0 0 328 : 192 136 0 0 0 7 24 23
Team Played W L D F:A Diff TB LB Rounds C U Points
Kelso RFC 92 55 37 0 2651 : 2477 174 0 0 0 0 0 184
Stewart's Melville College 130 0 53 0 165 : 2815 -2650 0 0 0 77 0 183
Earlston HS / Melrose Wasps 119 39 0 0 1150 : 0 1150 0 0 0 80 0 158
The Royal High School 117 39 0 0 1970 : 120 1850 0 0 0 78 0 156
Dunbar RFC 118 0 27 0 582 : 1106 -524 0 0 0 75 16 129
Team Played W L D F:A Diff TB LB Rounds C U Points
Lasswade High School 105 4 50 0 1613 : 2128 -515 0 0 0 51 0 159
Galashiels Academy 98 35 16 0 1743 : 1573 170 0 0 0 47 0 149
Linlithgow Academy 89 13 25 0 589 : 1480 -891 0 0 0 51 0 127
Haddington RFC 86 39 0 0 1761 : 525 1236 0 0 0 47 0 125
Team Played W L D F:A Diff TB LB Rounds C U Points
Dalkeith RFC 75 9 66 0 1185 : 4335 -3150 0 0 0 0 0 150
Hawick Youth Rugby Club 98 30 17 0 1976 : 915 1061 0 0 0 51 0 145
Berwick RFC 79 53 0 0 3123 : 980 2143 0 0 0 26 0 132
Portobello FP RFC 86 0 9 0 477 : 531 -54 0 0 0 77 0 95
Team Played W L D F:A Diff TB LB Rounds C U Points
Selkirk RFC 60 17 19 0 1757 : 1467 290 0 0 0 24 0 96
Edinburgh BATs Rugby 64 19 0 0 1007 : 950 57 0 0 0 45 0 83
Berwickshire HS/Eyemouth HS 63 0 7 0 70 : 287 -217 0 0 0 56 0 70