Boroughmuir

Arnold Clark East Region Reserve League Stage 2 (Men's)

Team Played W L D F:A Diff TB LB Points
Currie Chieftains 3rd XV 2 2 0 0 52 : 15 37 2 0 52
Watsonian 2A XV 2 1 1 0 28 : 28 0 1 0 52
Lasswade 2nd XV 1 0 1 0 15 : 24 -9 0 0 44
Preston Lodge 2nd XV 1 0 1 0 0 : 28 -28 0 0 37
Team Played W L D F:A Diff TB LB Points
Edinburgh Northern 2nd XV 1 1 0 0 29 : 0 29 1 0 37
Boroughmuir 3rd XV 2 2 0 0 56 : 0 56 2 0 36
Haddington A 1 0 1 0 0 : 28 -28 0 0 34
Corstorphine 2nd XV 2 0 2 0 0 : 57 -57 0 0 21
Team Played W L D F:A Diff TB LB Points
Penicuik 2nd XV 1 1 0 0 43 : 5 38 0 0 25
Dalkeith 2nd XV 1 0 1 0 5 : 43 -38 0 0 5