| Team | Played | W | L | D | F | A | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Orkney RFC | 7 | 6 | 1 | 0 | 265 | 122 | 5 | 0 | 24 |
| Gordonstoun School | 6 | 6 | 0 | 0 | 212 | 68 | 2 | 0 | 20 |
| Highland Falcons | 5 | 2 | 3 | 0 | 97 | 100 | 2 | 0 | 11 |
| Caithness RFC | 5 | 1 | 2 | 0 | 58 | 91 | 1 | 0 | 6 |
| Ross Sutherland RFC | 4 | 0 | 3 | 0 | 31 | 146 | 0 | 0 | 3 |
| Team | Played | W | L | D | F | A | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dunfermline RFC | 9 | 5 | 3 | 0 | 194 | 189 | 5 | 0 | 25 |
| Strathmore RFC | 9 | 6 | 2 | 0 | 140 | 114 | 2 | 0 | 24 |
| Howe of Fife U18 White | 8 | 5 | 1 | 0 | 141 | 101 | 2 | 0 | 20 |
| Kirkcaldy RFC | 7 | 2 | 3 | 0 | 17 | 62 | 0 | 0 | 9 |
| McLaren RFC | 6 | 1 | 2 | 0 | 13 | 86 | 0 | 0 | 9 |
| Grangemouth Kelpies | 6 | 1 | 1 | 0 | 17 | 31 | 0 | 0 | 6 |
| Angus Colts | 6 | 0 | 2 | 0 | 22 | 97 | 0 | 0 | 6 |
Top 4 teams from each region progress through to the Bowl Quarter-Finals.