| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Falkirk RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deeside RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggar RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Played | W | L | D | C | U | Points |
|---|---|---|---|---|---|---|---|
| Dunfermline RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambuslang RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition points achieved in phase 1 carried forward.