| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| West of Scotland FC | 6 | 5 | 1 | 0 | 329 | 103 | 226 | 6 | 0 | 26 |
| Wigtownshire RFC | 5 | 4 | 1 | 0 | 175 | 113 | 62 | 5 | 0 | 21 |
| Greenock Wanderers RFC | 6 | 3 | 3 | 0 | 271 | 98 | 173 | 3 | 1 | 16 |
| Highland RFC | 6 | 2 | 4 | 0 | 118 | 239 | -121 | 2 | 0 | 10 |
| Ayr RFC | 6 | 3 | 3 | 0 | 125 | 240 | -115 | 2 | 0 | 7 |
| Dundee Valkyries | 5 | 0 | 5 | 0 | 77 | 302 | -225 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.