| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Howe of Fife RFC | 2 | 2 | 0 | 0 | 85 | 34 | 51 | 2 | 0 | 10 |
| Shetland Valkyries | 2 | 1 | 1 | 0 | 53 | 46 | 7 | 2 | 1 | 7 |
| Lismore RFC | 1 | 0 | 1 | 0 | 14 | 24 | -10 | 0 | 0 | 0 |
| Caithness Krakens | 1 | 0 | 1 | 0 | 5 | 53 | -48 | 0 | 0 | 0 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Annan RFC | 3 | 3 | 0 | 0 | 107 | 15 | 92 | 3 | 0 | 15 |
| Hillhead Jordanhill 2XV | 2 | 1 | 1 | 0 | 28 | 28 | 0 | 1 | 0 | 5 |
| Aberdeenshire Quines | 3 | 1 | 2 | 0 | 55 | 56 | -1 | 1 | 0 | 5 |
| Lochaber RFC | 2 | 0 | 2 | 0 | 15 | 106 | -91 | 0 | 0 | 0 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Broughton RFC | 1 | 1 | 0 | 0 | 53 | 5 | 48 | 1 | 0 | 5 |
| Bishopton RFC | 1 | 1 | 0 | 0 | 21 | 20 | 1 | 0 | 0 | 4 |
| Lenzie RFC | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 1 | 1 | 2 |
| Hillfoots Vixens | 1 | 0 | 1 | 0 | 5 | 53 | -48 | 0 | 0 | 0 |
| Team | Played | W | L | D | F | A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Stewartry RFC | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 1 | 0 | 5 |
| Oban Lorne RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grangemouth Stags RFC | 1 | 0 | 1 | 0 | 0 | 28 | -28 | 0 | 0 | 0 |
Pool winners advance to Semi-Finals