Team Played W L D F:A Diff TB LB C U Points
Selkirk RFC 2 2 0 0 83 : 22 61 0 0 0 0 6
E Kilbride / Strathaven 2 1 1 0 81 : 65 16 0 0 0 0 4
Moffat RFC 2 0 2 0 21 : 98 -77 0 0 0 0 2
Team Played W L D F:A Diff TB LB C U Points
Whitecraigs Rugby Club 2 2 0 0 98 : 22 76 0 0 0 0 6
Kelso RFC 2 1 1 0 65 : 46 19 0 0 0 0 4
Wigtownshire RFC 2 0 2 0 5 : 100 -95 0 0 0 0 2
Team Played W L D F:A Diff TB LB C U Points
Jed-Thistle RFC 3 3 0 0 85 : 24 61 0 0 0 0 9
Biggar RFC 3 2 0 0 45 : 41 4 0 0 0 1 6
Greenock Wanderers RFC 3 1 2 0 65 : 52 13 0 0 0 0 5
CQP/Cambuslang 3 0 3 0 53 : 131 -78 0 0 0 0 3
Team Played W L D F:A Diff TB LB C U Points
Hamilton Rugby Club 3 3 0 0 48 : 21 27 0 0 0 0 9
Renfrewshire Raiders 3 2 0 0 0 : 0 0 0 0 0 1 6
Dalziel RFC 3 1 0 0 53 : 17 36 0 0 0 2 3
Livingston RFC 3 0 2 0 38 : 101 -63 0 0 0 1 2
Team Played W L D F:A Diff TB LB C U Points
Orkney RFC 3 3 0 0 115 : 30 85 0 0 0 0 9
Strathmore RFC 3 2 1 0 79 : 47 32 0 0 0 0 7
Moray / Huntly 3 1 2 0 67 : 112 -45 0 0 0 0 5
Aberdeen Grammar Rugby 3 0 3 0 29 : 101 -72 0 0 0 0 3
Team Played W L D F:A Diff TB LB C U Points
Dundee Rugby 3 2 1 0 74 : 48 26 0 0 0 0 7
Deeside RFC 3 2 1 0 14 : 24 -10 0 0 0 0 7
Falkirk RFC 3 2 0 0 79 : 0 79 0 0 0 1 6
Montrose and District RFC 3 0 2 0 0 : 95 -95 0 0 0 1 2
Team Played W L D F:A Diff TB LB C U Points
Kirkcaldy RFC 2 2 0 0 83 : 57 26 0 0 0 0 6
Aberdeen Wanderers RFC 2 1 1 0 53 : 60 -7 0 0 0 0 4
Garioch RFC 2 0 2 0 57 : 76 -19 0 0 0 0 2