| Team | Played | W | L | D | F:A | Diff | TB | LB | Points |
|---|---|---|---|---|---|---|---|---|---|
| Heriot's Rugby Men 2nd XV | 6 | 6 | 0 | 0 | 327 : 131 | 196 | 6 | 0 | 30 |
| Ayr 2nd XV | 6 | 5 | 1 | 0 | 271 : 76 | 195 | 6 | 0 | 27 |
| Currie Chieftains A | 5 | 4 | 1 | 0 | 284 : 119 | 165 | 5 | 0 | 22 |
| GHA 2nd XV | 6 | 4 | 2 | 0 | 161 : 138 | 23 | 4 | 0 | 22 |
| Watsonian 2nd XV | 6 | 3 | 3 | 0 | 181 : 135 | 46 | 5 | 1 | 20 |
| Stirling County 2nd XV | 6 | 3 | 3 | 0 | 172 : 151 | 21 | 3 | 0 | 18 |
| Marr 2nd XV | 5 | 2 | 3 | 0 | 83 : 193 | -110 | 1 | 0 | 12 |
| Boroughmuir 2nd XV | 6 | 1 | 5 | 0 | 91 : 257 | -166 | 2 | 1 | 12 |
| Musselburgh 2nd XV | 6 | 0 | 5 | 1 | 83 : 313 | -230 | 1 | 0 | 6 |
| Glasgow Hawks 2nd XV | 6 | 0 | 5 | 1 | 47 : 187 | -140 | 1 | 0 | 0 |
Teams with a negative points balance resulting from unfulfilled fixtures will be shown as 0 points in the league table, although any points deduction will continue to apply.